TOP > Advanced Materials Research Core
![]() |
Prof. Tomonari INAMURA | |||
| Room | J3 | Mail-Box | J3-22 | |
| TEL | 045-924-5058 | |||
| inamura.t(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.mrst.first.iir.titech.ac.jp/inamura_tit/ | |||
| Research Field | Microstructure, Materials Design | |||
| Objective | Design and improvement of structural or functional materials based on the geometry of microstructure | |||
| Current Topics |
|
|||
![]() |
![]() |
| TEM image of the twin-within-twin structure in Ti-Au shape memory alloy | Relationship between the shear magnitudes and the strength of disclination formed by the connection of kink bands |
![]() |
Prof. Masato SONE | |||
| Room | R2 | Mail-Box | R2-35 | |
| TEL | 045-924-5043 | |||
| msone(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.ames.pi.titech.ac.jp/ | |||
| Research Field | Electroplating, Material Evaluation, High Functional Metallic Materials | |||
| Objective | Material fabrication and characterization for medical devices | |||
| Current Topics |
|
|||
![]() Micro-compression specimen |
![]() Micro-bending specimen |
![]() Micro-tensile specimen |
|
| Various micro-testing specimens proposed (Possible to examine micro-compression,bending and tensile deformation) | |
![]() |
Prof. Hideki HOSODA | |||
| Room | R2 | Mail-Box | R2-27 | |
| TEL | 045-924-5057 | |||
| hosoda(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.mater.pi.titech.ac.jp/ | |||
| Research Field | Functional and structural materials, metallurgy | |||
| Objective | Innovation and development of novel functional materials and materials design, and their applications | |||
| Current Topics |
|
|||
![]() Superelastic behavior and unique internal structure of TiMoSnZr biomedical alloy. |
![]() Micro CT image of NiMnGa ferromagnetic shape memory alloy particle distributed silicone composite (left) and SEM image of NiMnGa particle with smooth surface by Bi-modified pulverization process. |
![]() |
Prof. Toshiyuki YOKOI | |||
| Room | S5 | Mail-Box | S2-5 | |
| TEL | 045-924-5430 | |||
| yokoi_sec(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.ncat.iir.isct.ac.jp/ | |||
| Research Field | Catalytic chemistry, Zeolite science | |||
| Objective | Zeolite Catalysis for Carbon Neutrality | |||
| Current Topics |
|
|||

Nanospace catalysis for effective utilization of diverse resources
| Prof. Katsuyuki MACHIDA(Specially Appointed)〔Sone-Chang Lab〕 | ||||
| Room | R2 | Mail-Box | R2-35 | |
| TEL | 045-924-5043 | |||
| kmachida(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.ames.pi.titech.ac.jp/ | |||
| Research Field | Integrated CMOS-MEMS Technology for high performance of a function device. | |||
| Objective | In order to realize the integration, we have developed and researched the each technology such as MEMS, LSI circuit, packaging, and design technologies. | |||
| Current Topics | High sensitive CMOS-MEMS accelerometer | |||

SEM and optical photographs of CMOS-MEMS accelerometer
![]() |
Assoc. Prof. Azusa OOI | |||
| Room | R2 | Mail-Box | R2-28 | |
| TEL | 045-924-5218 | |||
| ooi.a(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.ooi-mat.mac.titech.ac.jp/ | |||
| Research Field | Electrochemistry / Corrosion science / Fuel cell / Metallurgy | |||
| Objective | Development of corrosion-resistant materials based on the dissolution mechanism of metal | |||
| Current Topics |
|
|||

In-situ detection of dissolved metal ions by channel flow multi-electrode method

Identical location FE-SEM observation of Pt-Cu nanoparticle before and after dissolution
![]() |
Assoc. Prof. Masaki TAHARA | |||
| Room | R2 | Mail-Box | R2-27 | |
| TEL | 045-924-5475 | |||
| tahara(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.mater.pi.titech.ac.jp/ | |||
| Research Field | Metallography, Shape memory alloy | |||
| Objective | Development of functional metal materials by advanced microstructure analysis | |||
| Current Topics |
|
|||

Superelasticity and microstructure of stress-induced martensite in Ti-Nb alloy single crystal
![]() |
Assoc. Prof. Tso-Fu Mark CHANG | |||
| Room | R2 | Mail-Box | R2-35 | |
| TEL | 045-924-5044 | |||
| tfmchang(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.ames.pi.titech.ac.jp/ | |||
| Research Field | Electroplating, catalytic materials, metal-based composite photocatalyst | |||
| Objective | Design and performance enhancement of materails for medical sensor and wearable devices | |||
| Current Topics |
|
|||

Visible light driven anti-infection textile
![]() |
Asst. Prof. Tomoyuki KURIOKA | |||
| Room | R2 | Mail-Box | R2-35 | |
| TEL | 045-924-5631 | |||
| tkurioka(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.ames.pi.titech.ac.jp/ | |||
| Current Topics |
|
|||

SEM image of the Au/PEDOT and electrochemical glucose sensing by using the Au/PEDOT as the electrode material./span>
![]() |
Asst. Prof. Naoki NOHIRA | |||
| Room | R2 | Mail-Box | R2-27 | |
| TEL | 045-924-5061 | |||
| nohira(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.mater.pi.titech.ac.jp/ | |||
| Current Topics |
|
|||

Martensite aging effect of Ti-based shape memory alloy
![]() |
Asst. Prof. Aya HARASHIMA | |||
| Room | R2 | Mail-Box | R2-27 | |
| TEL | 045-924-5200 | |||
| harashima.a.7d36(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.mater.pi.titech.ac.jp/ | |||
| Current Topics |
|
|||

Variant rearrangement of single crystal of NiMnGa ferromagnetic shape memory alloy
![]() |
Asst. Prof. Ryutaro MATSUMURA | |||
| Room | J3 | Mail-Box | J3-22 | |
| TEL | 045-924-5597 | |||
| matsumura.r(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.mrst.first.iir.titech.ac.jp/inamura_tit/ | |||
| Current Topics |
|
|||
![]() Analysis of geometric aspects of deformed kink interface |
![]() Microstructual observation of the deformation behavior of kink microstructure in Mg alloy |