TOP > Rohto Mathematical CPS Innovation Collaborative Research Cluster
![]() |
Prof. Katsuki FUJISAWA(Concurrent Post) | |||
| Room | G5 | Mail-Box | G5-5 | |
| TEL | 045-924-5086 | |||
| fujisawa.k(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://sites.google.com/view/fujisawa-lab/ | |||
| Research Field | Mathematical optimization, graph analysis, machine learning, deep learning, high-performance computing. | |||
| Objective | Solving various challenges faced by cities, regions, and the industrial sector through the realization of digital twins. | |||
| Current Topics |
|
|||

Digital Twin Overview
![]() |
Asst. Prof. Hiroki ISHIKURA(Specially Appointed)〔Fujisawa Lab〕(Concurrent Post) | |||
| Room | G5 | Mail-Box | G5-5 | |
| TEL | 045-924-5086 | |||
| ishikura.h.de21(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://sites.google.com/view/fujisawa-lab-en/about-us/members/hiroki-ishikura | |||
| Current Topics |
|
|||

Overview of Mobility Optimization in Automated Warehouses
![]() |
Asst. Prof. Keiichiro YAMAMURA(Specially Appointed)〔Fujisawa Lab〕(Concurrent Post) | |||
| Room | G5 | Mail-Box | G5-5 | |
| TEL | 045-924-5086 | |||
| yamamura.k.d731(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://sites.google.com/view/fujisawa-lab-en/about-us/members/keiichiro-yamamura | |||
| Current Topics |
|
|||