TOP > Urban Disaster Prevention Research Core(Cooperative research group)
![]() |
Prof. Tadashi ISHIHARA | |||
| Room | J3 | Mail-Box | J3-10 | |
| TEL | 045-924-5484 | |||
| ishihara.t.458a(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.tishihar.net/ | |||
| Research Field | Structural Engineering / Earthquake Engineering | |||
| Objective | Realization of buildings and urban areas sustainable and resilient to multi-hazard | |||
| Current Topics |
|
|||

Numerical response analysis of uplift behavior of buildings during earthquakes

Loading test of suspended ceiling
![]() |
Prof. Susumu(Sam)KONO | |||
| Room | G5 | Mail-Box | G5-1 | |
| TEL | 045-924-5384 | |||
| s.kono(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.kono.first.iir.titech.ac.jp/ | |||
| Research Field | Structural Engineering / Seismic Engineering / Reinforced Concrete Structures | |||
| Objective | Resilient structures for various natural disasters | |||
| Current Topics |
|
|||
![]() Experiment on RC members with high strength reinforecement |
![]() Structural test and numerical modeling of RC walls |
![]() |
Prof. Keisuke HIMOTO | |||
| Room | J2 | Mail-Box | J2-25 | |
| TEL | 045-924-5892 | |||
| himoto.k.49de(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.himoto.mrrc.iir.isct.ac.jp | |||
| Research Field | Disaster Preparedness and Mitigation Planning,Risk-based Engineering,Fire Safety Engineering | |||
| Objective | Development of novel technologies for achieving fire-safe buildings and cities | |||
| Current Topics |
|
|||
![]() |
| Wind tunnel experiment for investigating the occurrence conditions of fire whirls |
![]() |
Prof. Shoichi KISHIKI | |||
| Room | J3 | Mail-Box | J3-1 | |
| TEL | 045-924-5332 | |||
| kishiki.s.02d9(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.kishiki.mrrc.iir.titech.ac.jp/ | |||
| Research Field | Seismic control, Non-structural component, Socio-functional continuity technology | |||
| Objective | Realizing the resilience of building structures, and enhancing the disaster prevention | |||
| Current Topics |
|
|||

Evaluation of seismic performances of LGS (Light Gauge Steel) partition wall by out-of-plane loading test
![]() |
Assoc. Prof. Daiki SATO | |||
| Room | G5 | Mail-Box | G5-21 | |
| TEL | 045-924-5306 | |||
| sato.d.7887(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://sites.google.com/site/daikisatotokyotech/ | |||
| Research Field | Response control building, Seismically isolated building, Wind-resistant design | |||
| Objective | Construction of safety and security buildings to earthquake and wind | |||
| Current Topics | Response evaluation of vibration control and seismically isolated building considering characteristic change of devices by long duration loading such as long period ground motion and strong wind, and its design methods | |||
![]() High-rise Isolated Building where Earthquake and Wind Observation are Carried out in Suzukakedai Campus |
![]() Temperature Distribution of Viscoelastic Damper under Long Duration Loading |
![]() |
Assoc. Prof. Takaharu NAKANO | |||
| Room | J1 | Mail-Box | R3-23 | |
| TEL | 045-924-5957 | |||
| nakano.t.0672(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://sites.google.com/view/tnakanolab-isct/home?authuser=0 | |||
| Research Field | Building Structure, Earthquake Engineering, Building Foundation | |||
| Objective | Realizing safe buildings from the ground and foundations | |||
| Current Topics |
|
|||

Shaking table test on pile-supported structure
| Assoc. Prof. Yoshihiro YAMAZAKI | ||||
| Room | G3 | Mail-Box | G3-28 | |
| TEL | 045-924-5298 | |||
| yamazaki.y.517e(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://yamazaki.mrrc.iir.titech.ac.jp/ | |||
| Research Field | Building structure, Earthquake engineering, Timber structure | |||
| Objective | Create wooden buildings that are resistant to earthquakes and other disasters | |||
| Current Topics |
|
|||

Shaking table test on specimens of timber detached houses
![]() |
Asst. Prof. Miku KUROSAWA | |||
| Room | J3 | Mail-Box | J3-1 | |
| TEL | 045-924-5351 | |||
| kurosawa.m.ad(at)m.titech.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.kishiki.mrrc.iir.titech.ac.jp/ | |||
| Current Topics |
|
|||

Structural experiments on various members in buildings
![]() |
Asst. Prof. Yinli CHEN | |||
| Room | G5 | Mail-Box | G5-21 | |
| TEL | 045-924-5306 | |||
| chen(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://sites.google.com/site/daikisatotokyotech/ | |||
| Current Topics |
|
|||
![]() Control system of active base-isolation |
![]() Displacement response of base-isolation layer subjected to wind force |
![]() |
Asst. Prof. Sujan PRADHAN | |||
| Room | G3 | Mail-Box | G3-28 | |
| TEL | 045-924-5298 | |||
| pradhan.s.3127(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://yamazaki.mrrc.iir.titech.ac.jp/ | |||
| Current Topics |
|
|||

Shaking table test for out-of-plane performance evaluation of brick masonry infill wall
![]() |
Asst. Prof. YEOW, Trevor Zhiqing | |||
| Room | G5 | Mail-Box | G5-1 | |
| TEL | 045-924-5329 | |||
| yeow.z.35dc(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.kono.first.iir.titech.ac.jp/ | |||
| Current Topics |
|
|||

Validation of SHM using shake-table test of RC building